Welcome back to The Puck Under The Sun’s NHL power ranks! The new year is now in full swing and what you’ll see below is the ratings of the strongest to weakest teams after the month of October.
In this rank, all games from Friday, 11/1/19 are included. No games/stats from Saturday, 11/2/19 are present. To give you the rundown again, we’re using basic stats like goals for and goal differential along with exotic stats like Corsi and Fenwick percentages. This algorithm is currently in version 5.0 and gets reviewed all the time. The newest version include Corsi For % and Fenwick For % from hockey-reference.com.
As for our Cats, you can see that we’re in the middle of the pack. But over the course of the last few games, I think we’re ready to break out. See where your team is ranked below:
| Rank | Team | Record | Power Index |
| #1 | Boston Bruins | 9-1-2 (20 pts.) | 7.237 |
| #2 | Washington Capitals | 10-2-3 (23 pts.) | 6.618 |
| #3 | N.Y. Islanders | 9-3-0 (18 pts.) | 6.266 |
| #4 | Nashville Predators | 8-3-2 (18 pts.) | 6.264 |
| #5 | Carolina Hurricanes | 9-3-1 (19 pts.) | 6.216 |
| #6 | Vancouver Canucks | 8-3-2 (18 pts.) | 6.052 |
| #7 | Colorado Avalanche | 8-3-2 (18 pts.) | 5.865 |
| #8 | Pittsburgh Penguins | 8-5-0 (16 pts.) | 5.696 |
| #9 | Montreal Canadiens | 7-4-2 (16 pts.) | 5.446 |
| #10 | Buffalo Sabres | 9-3-2 (20 pts.) | 5.068 |
| #11 | Edmonton Oilers | 9-4-1 (19 pts.) | 4.731 |
| #12 | St. Louis Blues | 8-3-3 (19 pts.) | 4.604 |
| #13 | Arizona Coyotes | 7-4-1 (15 pts.) | 4.462 |
| #14 | Vegas Golden Knights | 8-5-1 (17 pts.) | 4.368 |
| #15 | Florida Panthers | 6-3-4 (16 pts.) | 4.155 |
| #16 | Anaheim Ducks | 9-6-0 (18 pts.) | 4.143 |
| #17 | Toronto Maple Leafs | 6-5-3 (15 pts.) | 3.888 |
| #18 | Philadelphia Flyers | 6-5-1 (13 pts.) | 3.735 |
| #19 | Tampa Bay Lightning | 6-5-2 (14 pts.) | 3.478 |
| #20 | N.Y. Rangers | 4-5-1 (9 pts.) | 3.138 |
| #21 | Calgary Flames | 7-6-2 (16 pts.) | 3.135 |
| #22 | Winnipeg Jets | 7-7-0 (14 pts.) | 2.572 |
| #23 | Columbus Blue Jackets | 5-5-3 (13 pts.) | 2.006 |
| #24 | Dallas Stars | 6-8-1 (13 pts.) | 1.950 |
| #25 | Ottawa Senators | 3-7-1 (7 pts.) | 1.313 |
| #26 | Chicago Blackhawks | 3-6-2 (11 pts.) | 1.089 |
| #27 | New Jersey Devils | 2-5-4 (8 pts.) | 0.875 |
| #28 | San Jose Sharks | 4-9-1 (9 pts.) | 0.390 |
| #29 | Minnesota Wild | 4-9-0 (8 pts.) | 0.382 |
| #30 | Detroit Red Wings | 4-9-1 (9 pts.) | 0.287 |
| #31 | L.A. Kings | 4-9-0 (8 pts.) | 0.118 |

Boston Bruins
Washington Capitals
N.Y. Islanders
Nashville Predators
Carolina Hurricanes
Vancouver Canucks
Colorado Avalanche
Pittsburgh Penguins
Montreal Canadiens
Buffalo Sabres
Edmonton Oilers
St. Louis Blues
Arizona Coyotes
Vegas Golden Knights
Florida Panthers
Anaheim Ducks
Toronto Maple Leafs
Philadelphia Flyers
Tampa Bay Lightning
N.Y. Rangers
Calgary Flames
Winnipeg Jets
Columbus Blue Jackets
Dallas Stars
Ottawa Senators
Chicago Blackhawks
New Jersey Devils
San Jose Sharks
Minnesota Wild
Detroit Red Wings
L.A. Kings