In this post, I will review how the Panthers play and what their record is on each day of the week.
Sunday- 3 GP, 2-1-0, Home: 0-0-0, Away: 2-1-0, .667 PPCT
Monday- 2 GP, 1-0-1, Home: 1-0-0, Away: 0-0-1, .750 PPCT
Tuesday- 9 GP, 2-4-3, Home: 1-2-0, Away: 1-2-3, .389 PPCT
Wednesday- 2 GP, 0-1-1, Home: 0-1-1, Away: 0-0-0, .250 PPCT
Thursday- 11 GP, 3-6-2, Home: 2-4-1, Away: 1-2-1, .364 PPCT
Friday- 3 GP, 2-0-1, Home: 1-0-1, Away 1-0-0, .833 PPCT
Saturday- 10 GP, 7-3-0, Home: 5-0-0, Away: 2-3-0, .700 PPCT
Games Remaining on Each Day
Sunday- 3: 1 Home, 2 Away
Monday- 5: 1 Home, 4 Away
Tuesday- 7: 5 Home, 2 Away
Wednesday- 4: 1 Home, 3 Away
Thursday- 7: 4 Home, 3 Away
Friday- 7: 4 Home, 3 Away
Saturday- 9: 5 Home, 4 Away
This is the kind of stuff I don’t have time to keep up with any more. Thanks for putting it together!
LikeLike
This could really help out with our contest. If we win tonight, you and I will be at 3-0 to start. I mean this makes you feel comfortable when we play on a Saturday or Friday but not on Tuesday or Thursday. The last time we won on a Wednesday was April 20, 2016 in Game 4 aganist the Islanders, I can’t remember the last time we won a Wednesday during the regular season though.
LikeLike