In this post, I will review the Florida Panthers AHL affiliate the Springfield Thunderbirds season so far.
Record: 12-12-4-2(SO) 30 pts 0.500 6th in Atlantic
The Thunderbirds are at .500 but are near the bottom of the toughest AHL division
STATS
# Name Pos Age GP G A PTS PIM PPG
3 J Brown D 22 27 2 4 6 43 0.22
5 M Downing D 21 29 1 5 6 24 0.21
6 E Wittchow D 24 11 0 1 1 24 0.09
8 J Hawryluk F 21 1 0 0 0 0 0.00
11 S Harper F 27 16 4 7 11 2 0.69
12 I McCoshen D 21 26 2 2 4 10 0.15
13 C Baisly F 24 30 6 13 19 12 0.63
14 S Acolatse S 26 29 4 8 12 50 0.46
17 J McCann F 20 14 4 2 6 26 0.43
18 E Robinson F 26 17 1 2 3 4 0.18
19 B Sutter F 25 4 1 1 2 2 0.5
21 G Black F 23 8 1 1 2 4 0.25
24 R Horvat F 23 29 5 6 11 43 0.38
25 A Greco F 23 29 5 6 11 14 0.38
26 T Bozon F 22 26 6 6 12 12 0.46
27 T Schmenthish D 20 18 0 2 2 4 0.11
28 B Regner D 27 20 2 9 11 4 0.55
29 D Hunt F 21 30 5 6 11 10 0.37
32 J Diamond F 27 7 1 3 4 5 0.57
36 Z Lynch F 24 4 1 0 1 0 0.25
40 S MacAulay F 24 24 2 2 4 2 0.17
41 J Lammikko F 20 26 1 4 5 14 0.19
42 K Rau F 24 2 0 0 0 2 0
44 M Mackenzie D 25 4 0 0 0 0 0
52 M Weegar D 22 20 6 5 11 19 0.55
GOALTENDING
# Name GP W-L-O-S SVPCT GAA SO Age
20 R Berra 15 7-5-2-2 .912 2.25 3 29
56 M McKenna 16 5-7-4-0 .894 3.20 0 33