Yesterday the Panthers laid off Penalty Kill Coach John Madden. Our Penalty Kill was ranked 24th in the NHL. I have all sixteen 2016 Stanley Cup Pmayoff Contenders Special Teams Stats.
Powerplay
1 (1st Overall) Anaheim 23.1%
2 (2nd Overall) Chicago 22.6%
3 (3rd Overall) San Jose 22.5%
4 (4th Overall) Dallas 22.1%
5 (5th Overall) Washington 21.9%
6 (6th Overall) St Louis 21.5%
7 (8th Overall) Los Angeles 20%
8 (10th Overall) Nashville 19.7%
9 (11th Overall) Philadelphia 18.9%
10 (13th Overall) Detroit 18.8%
11 (14th Overall) NY Rangers 18.6%
12 (15th Overall) Minnesota 18.5%
13 (16th Overall) Pittsburgh 18.4%
14 (17th Overall) NY Islanders 18.3%
15 (23rd Overall) Florida 16.9%
16 (26th Overall) Tampa Bay 15.8%.
14 of the playoff teams are in the Top 17 Powerplay. Both Florida teams need to fix their power plays. I will do an article on the Penalty Kill later.