Editors Note: Sorry this is so late in publishing. I was busy.
Do you want to know where your team stands in true strength? Well you’ve come to the right place! These power ranks incorporate a variety of stats that get crunched to produce as accurate as possible “strength” number for each team (known as “power index”).
In this rank, all games from Saturday, 2/23/19 are included. No games/stats from Sunday, 2/24/19 are present. Using basic stats like goals for and goal differential along with exotic stats like Corsi and Fenwick percentages, this list provides what teams are truly in form and those that may be hiding as a contender that’ll fall short come playoff time. Hope you enjoy!:
| Rank | Team | Record | Power Index |
| #1 | Tampa Bay Lightning | 47-11-4 (98 pts.) | 7.033 |
| #2 | Calgary Flames | 38-16-7 (83 pts.) | 5.611 |
| #3 | Toronto Maple Leafs | 37-20-4 (78 pts.) | 5.226 |
| #4 | San Jose Sharks | 36-18-8 (80 pts.) | 5.042 |
| #5 | Winnipeg Jets | 37-20-4 (78 pts.) | 4.877 |
| #6 | N.Y. Islanders | 36-18-7 (79 pts.) | 4.577 |
| #7 | Boston Bruins | 36-17-9 (81 pts.) | 4.555 |
| #8 | Pittsburgh Penguins | 32-22-8 (72 pts.) | 4.345 |
| #9 | Columbus Blue Jackets | 35-23-3 (73 pts.) | 4.275 |
| #10 | Nashville Predators | 36-23-5 (77 pts.) | 4.235 |
| #11 | Washington Capitals | 34-21-7 (75 pts.) | 4.233 |
| #12 | St. Louis Blues | 33-23-5 (71 pts.) | 3.910 |
| #13 | Carolina Hurricanes | 33-23-6 (72 pts.) | 3.877 |
| #14 | Colorado Avalanche | 27-24-11 (65 pts.) | 3.863 |
| #15 | Montreal Canadiens | 33-22-7 (73 pts.) | 3.832 |
| #16 | Vegas Golden Knights | 32-26-5 (69 pts.) | 3.525 |
| #17 | Florida Panthers | 27-25-8 (62 pts.) | 3.221 |
| #18 | Buffalo Sabres | 29-24-8 (66 pts.) | 3.160 |
| #19 | Chicago Blackhawks | 26-27-9 (61 pts.) | 3.068 |
| #20 | Minnesota Wild | 29-27-6 (64 pts.) | 2.997 |
| #21 | Dallas Stars | 30-26-5 (65 pts.) | 2.983 |
| #22 | Philadelphia Flyers | 29-26-7 (65 pts.) | 2.935 |
| #23 | N.Y. Rangers | 27-26-8 (62 pts.) | 2.790 |
| #24 | Arizona Coyotes | 28-28-5 (61 pts.) | 2.697 |
| #25 | Vancouver Canucks | 26-28-8 (60 pts.) | 2.568 |
| #26 | Edmonton Oilers | 26-29-6 (58 pts.) | 2.407 |
| #27 | New Jersey Devils | 24-30-8 (56 pts.) | 2.399 |
| #28 | Detroit Red Wings | 23-30-9 (55 pts.) | 2.205 |
| #29 | Ottawa Senators | 22-34-5 (49 pts.) | 2.019 |
| #30 | Anaheim Ducks | 24-29-9 (57 pts.) | 2.543 |
| #31 | L.A. Kings | 23-32-6 (52 pts.) | 1.536 |

Tampa Bay Lightning
Calgary Flames
Toronto Maple Leafs
San Jose Sharks
Winnipeg Jets
N.Y. Islanders
Boston Bruins
Pittsburgh Penguins
Columbus Blue Jackets
Nashville Predators
Washington Capitals
St. Louis Blues
Carolina Hurricanes
Colorado Avalanche
Montreal Canadiens
Vegas Golden Knights
Florida Panthers
Buffalo Sabres
Chicago Blackhawks
Minnesota Wild
Dallas Stars
Philadelphia Flyers
N.Y. Rangers
Arizona Coyotes
Vancouver Canucks
Edmonton Oilers
New Jersey Devils
Detroit Red Wings
Ottawa Senators
Anaheim Ducks
L.A. Kings